UEFA Champions League standings

Source: Xinhua| 2019-10-03 10:43:54|Editor: huaxia
Video PlayerClose

LONDON, Oct. 2 (Xinhua) -- Following are the UEFA Champions League standings after Wednesday's matches (tabulated under matches played, won drawn, lost, goals for, goals against, points):

Group A

Paris Saint-Germain 2 2 0 0 4 0 6

Club Brugge 2 0 2 0 2 2 2

Galatasaray 2 0 1 1 0 1 1

Real Madrid 2 0 1 1 2 5 1

Group B

Bayern Munich 2 2 0 0 10 2 6

Red Star Belgrade 2 1 0 1 3 4 3

Olympiakos 2 0 1 1 3 5 1

Tottenham 2 0 1 1 4 9 1

Group C

Manchester City 2 2 0 0 5 0 6

Dinamo Zagreb 2 1 0 1 4 2 3

Shakhtar Donetsk 2 1 0 1 2 4 3

Atalanta 2 0 0 2 1 6 0

Group D

Juventus 2 1 1 0 5 2 4

Atletico Madrid 2 1 1 0 4 2 4

Lokomotiv Moscow 2 1 0 1 2 3 3

Bayer Leverkusen 2 0 0 2 1 5 0

Group E

Napoli 2 1 1 0 2 0 4

Liverpool 2 1 0 1 4 5 3

Red Bull Salzburg 2 1 0 1 9 6 3

Genk 2 0 1 1 2 6 1

Group F

Borussia Dortmund 2 1 1 0 2 0 4

Barcelona 2 1 1 0 2 1 4

Slavia Prague 2 0 1 1 1 3 1

Inter Milan 2 0 1 1 2 3 1

Group G

Zenit St Petersburg 2 1 1 0 4 2 4

Lyon 2 1 1 0 3 1 4

RB Leipzig 2 1 0 1 2 3 3

Benfica 2 0 0 2 2 5 0

Group H

Ajax 2 2 0 0 6 0 6

Valencia 2 1 0 1 1 3 3

Chelsea 2 1 0 1 2 2 3

Lille 2 0 0 2 1 5 0

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001384455831