Standings of 2019 FIBA Basketball World Cup

Source: Xinhua| 2019-09-01 22:56:11|Editor: huaxia
Video PlayerClose

NANJING, Sept. 1 (Xinhua) -- Following are the group standings of the 2019 FIBA Basketball World Cup after Sunday's games (tabulated under games played, won, lost, points):

Group A

Poland 1 1 0 2

China 1 1 0 2

Venezuela 1 0 1 1

Cote d'Ivoire 1 0 1 1

Group B

Russia 1 1 0 2

Argentina 1 1 0 2

Nigeria 1 0 1 1

South Korea 1 0 1 1

Group C

Puerto Rico 1 1 0 2

Spain 1 1 0 2

Iran 1 0 1 1

Tunisia 1 0 1 1

Group D

Serbia 1 1 0 2

Italy 1 1 0 2

Angola 1 0 1 1

Philippines 1 0 1 1

Group E

Turkey 1 1 0 2

USA 1 1 0 2

Japan 1 0 1 1

Czech Republic 1 0 1 1

Group F

Brazil 1 1 0 2

Greece 1 1 0 2

New Zealand 1 0 1 1

Montenegro 1 0 1 1

Group G

Dominican Republic 1 1 0 2

France 1 1 0 2

Jordan 1 0 1 1

Germany 1 0 1 1

Group H

Lithuania 1 1 0 2

Australia 1 1 0 2

Canada 1 0 1 1

Senegal 1 0 1 1

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001383561921