German Bundesliga standings

Source: Xinhua| 2019-08-31 09:36:52|Editor: huaxia
Video PlayerClose

BERLIN, Aug. 30 (Xinhua) -- Following are the German Bundesliga standings after Friday's match (tabulated under games played, won, drawn, lost, goals for, goals against, points):

RB Leipzig 3 3 0 0 9 2 9

Borussia Dortmund 2 2 0 0 8 2 6

Freiburg 2 2 0 0 6 1 6

Wolfsburg 2 2 0 0 5 1 6

Bayer Leverkusen 2 2 0 0 6 3 6

Bayern Munich 2 1 1 0 5 2 4

Borussia Moenchengladbach 3 1 1 1 4 4 4

Fortuna Duesseldorf 2 1 0 1 4 4 3

Hoffenheim 2 1 0 1 3 3 3

Eintracht Frankfurt 2 1 0 1 2 2 3

Hertha Berlin 2 0 1 1 2 5 1

Schalke 2 0 1 1 0 3 1

Augsburg 2 0 1 1 2 6 1

Union Berlin 2 0 1 1 1 5 1

Paderborn 2 0 0 2 3 6 0

Werder Bremen 2 0 0 2 3 6 0

Cologne 2 0 0 2 2 5 0

Mainz 2 0 0 2 1 6 0

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001383529191