1500m results of ISU World Cup Speed Skating at Tomakomai

Source: Xinhua| 2018-11-24 20:47:51|Editor: huaxia
Video PlayerClose

TOKYO, Nov. 24 (Xinhua) -- Following are the collected 1500m results of International Skating Union (ISU) World Cup Speed Skating at Tomakomai, Japan, on Saturday:

Men

1. Kjeld Nuis, Netherlands, 1:47.611

2. Patrick Roest, Netherlands, 1:48.200, +0.58

3. Thomas Krol, Netherlands, 1:48.393, +0.78

4. Seitaro Ichinohe, Japan, 1:48.442, +0.83

5. Sverre Lunde Pedersen, Norway, 1:48.653, +1.04

6. Allan Dahl Johansson, Norway, 1:48.807, +1.19

7. Masaya Yamada, Japan, 1:49.087, +1.47

8. Min Seok Kim, South Korea, 1:49.529, +1.91

9. Havard B?kko, Norway, 1:49.660, +2.04

10. Sergey Trofimov, Russia, 1:49.700, +2.08

Ladies

1. Ireen Wüst, Netherlands, 1:58.742

2. Miho Takagi, Japan, 1:59.282, +0.54

3. Brittany Bowe, United States, 1:59.828, +1.08

4. Antoinette de Jong, Netherlands, 1:59.951, +1.20

5. Francesca Lollobrigida, Italy, 2:00.010, +1.26

6. Lotte van Beek, Netherlands, 2:00.071, +1.32

7. Melissa Wijfje, Netherlands, 2:00.848, +2.10

8. Joy Beune, Netherlands, 2:01.066, +2.32

9. Evgeniia Lalenkova, Russia, 2:01.432, +2.69

10. Ida Njatun, Norway, 2:01.434, +2.69

Enditem

KEY WORDS:
EXPLORE XINHUANET