Medal table at Asian Games on Aug. 31

Source: Xinhua| 2018-09-01 00:07:34|Editor: huaxia
Video PlayerClose

JAKARTA, Aug. 31 (Xinhua) -- Following is the medal table at the Asian Games after the competitions on Friday, August 31 (tabulated under delegations, gold, silver, bronze and total medals):

China 118 85 60 263

Japan 69 50 70 189

South Korea 43 54 63 160

Indonesia 30 23 40 93

Iran 19 19 20 58

Chinese Taipei 16 17 27 60

Uzbekistan 15 19 23 57

India 13 23 29 65

Kazakhstan 12 11 41 64

DPR Korea 12 9 13 34

Bahrain 12 7 7 26

Thailand 10 14 45 69

Hong Kong, China 6 17 17 40

Malaysia 6 12 15 33

Qatar 6 4 3 13

Vietnam 4 15 18 37

Mongolia 4 8 10 22

Singapore 4 4 12 20

Philippines 4 1 15 20

United Arab Emirates 3 6 4 13

Kuwait 3 1 2 6

Kyrgyzstan 2 6 12 20

Jordan 2 1 9 12

Cambodia 2 0 1 3

Saudi Arabia 1 2 3 6

Macao, China 1 2 2 5

Iraq 1 2 0 3

Lebanon 1 1 2 4

Unified Korean Team 1 0 2 3

Tajikistan 0 3 2 5

Laos 0 2 3 5

Turkmenistan 0 1 2 3

Nepal 0 1 0 1

Pakistan 0 0 4 4

Afghanistan 0 0 2 2

Myanmar 0 0 2 2

Syria 0 0 1 1

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001374345201