Medal table at Asian Games on Aug. 30

Source: Xinhua| 2018-08-30 23:51:51|Editor: huaxia
Video PlayerClose

JAKARTA, Aug. 30 (Xinhua) -- Following is the medal table at the Asian Games after the competitions on Thursday, August 30 (tabulated under delegations, gold, silver, bronze and total medals):

China 112 76 53 243

Japan 59 49 66 174

South Korea 39 46 56 141

Indonesia 30 23 37 90

Iran 19 19 20 58

Uzbekistan 15 19 19 53

Chinese Taipei 14 17 24 55

India 13 21 25 59

DPR Korea 12 9 12 33

Bahrain 12 6 7 25

Kazakhstan 11 11 38 60

Thailand 9 14 36 59

Malaysia 5 11 9 25

Qatar 5 4 3 12

Vietnam 4 15 16 35

Hong Kong, China 4 13 17 34

Philippines 4 1 13 18

United Arab Emirates 3 6 4 13

Singapore 3 4 10 17

Mongolia 3 4 9 16

Kuwait 3 1 2 6

Kyrgyzstan 2 6 11 19

Jordan 2 1 8 11

Cambodia 2 0 1 3

Saudi Arabia 1 2 3 6

Macao, China 1 2 1 4

Iraq 1 2 0 3

Lebanon 1 1 2 4

Unified Korean Team 1 0 2 3

Tajikistan 0 3 0 3

Laos 0 2 2 4

Turkmenistan 0 1 2 3

Nepal 0 1 0 1

Pakistan 0 0 3 3

Afghanistan 0 0 2 2

Myanmar 0 0 2 2

Syria 0 0 1 1

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001374316471