Chinese Super League soccer standings

Source: Xinhua| 2018-05-13 00:06:40|Editor: huaxia
Video PlayerClose

BEIJING, May 12 (Xinhua) -- Following are the Chinese Super League soccer standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Shanghai SIPG 10 6 2 2 25 10 20

Shandong Luneng 10 6 2 2 16 8 20

Beijing Guoan 10 5 4 1 23 16 19

Guangzhou Evergrande 10 5 3 2 19 14 18

Shanghai Greenland 10 5 2 3 16 17 17

Jiangsu Suning 9 5 1 3 17 11 16

Guangzhou R&F 10 5 1 4 21 22 16

Tianjin TEDA 10 4 3 3 15 11 15

Hebei China Fortune 10 3 3 4 14 15 12

Beijing Renhe 9 3 3 3 6 10 12

Tianjin Quanjian FC 10 3 3 4 12 12 12

Chongqing Lifan 10 3 2 5 14 14 11

Changchun Yatai 10 3 2 5 14 17 11

Henan Jianye 9 2 1 6 5 15 7

Dalian Yifang 9 1 3 5 7 20 6

Guizhou Hengfeng 10 1 1 8 13 25 4

Enditem

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001371745691