German Bundesliga standings

Source: Xinhua| 2018-03-17 12:47:46|Editor: huaxia
Video PlayerClose

BERLIN, March 16 (Xinhua) -- Following are the German Bundesliga soccer standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Bayern Munich 26 21 3 2 65 18 66

Schalke 04 26 13 7 6 40 30 46

Borussia Dortmund 26 12 9 5 53 33 45

Bayer Leverkusen 26 12 8 6 47 33 44

Eintr. Frankfurt 26 12 6 8 35 30 42

RB Leipzig 26 11 7 8 38 34 40

Hoffenheim 26 10 8 8 43 38 38

VfB Stuttgart 27 11 4 12 25 30 37

Augsburg 26 9 8 9 36 33 35

Borussia M'gladbach 26 10 5 11 33 39 35

Hertha Berlin 26 7 11 8 30 31 32

Hanover 26 8 8 10 33 38 32

Werder Bremen 26 7 9 10 27 31 30

SC Freiburg 27 6 12 9 26 44 30

VfL Wolfsburg 26 4 13 9 28 36 25

Mainz 05 26 6 7 13 29 43 25

Hamburg 26 4 6 16 18 41 18

Cologne 26 4 5 17 25 49 17

Enditem

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001370452761